Deskripsi
AUTOMATIC LEVEL WATERPAS TOPCON-ATB2
Automatic Level adalah alat optik yang digunakan untuk membangun atau memverifikasi poin di sama bidang horizontal dalam proses yang dikenal sebagai leveling , dan digunakan bersama dengan staf meratakan untuk menetapkan ketinggian relatif tingkat benda atau tanda. Ini banyak digunakan dalam survei dan konstruksi untuk mengukur perbedaan ketinggian dan untuk mentransfer, mengukur, dan mengatur ketinggian dari objek atau tanda yang diketahui.
TELESCOPE | AT-B2 | AT-B3 | AT-B4 |
Length | 215mm (8.46 in.) | 215mm (8.46 in.) | 215mm (8.46 in.) |
Magnification | 32X | 28X | 24X |
Objective Aperture | 42mm (1.65 in.) | 36mm (1.42 in.) | 32mm (1.26 in.) |
Resolving Power | 3 in. | 3.5 in. | 4 in. |
Field of View | 1°20’ | 1°25’ | 1°25’ (at 100m/328ft.) |
(at 100m/328ft.) | (2.3m/7.5 ft.) | (2.5m/8.2 ft.) | (2.5m/8.2 ft.) |
Min. Focus from end of telescope | 0.2m (7.9 in.) | 0.2m (7.9 in.) | 0.2m (7.9 in.) |
Min.Focus from instrument center | 0.3m (1 ft.) | 0.3m (1 ft.) | 0.3m (1 ft.) |
Image | Erect | Erect | Erect |
Stadia Constant | 0 | 0 | 0 |
Stadia Ratio | 100 | 100 | 100 |
Focusing Knob | 2-speed | 1-speed | 1-speed |
Sighting Aid | Peep Sight | Gun Sight | Gun Sight |
ACCURACY | AT-B2 | AT-B3 | AT-B4 |
Without Micrometer | 0.7mm (0.03 in.) | 1.5mm (0.06 in.) | 2.0mm (0.08 in.) |
With Micrometer | 0.5mm (0.02 in.) | n/a | n/a |
COMPENSATOR | AT-B2 | AT-B3 | AT-B4 |
Type | Pendulum compensator with magnetic damping system | ||
Setting Accuracy | 0.3 in. | 0.5 in. | 0.5 in. |
Working Range | ±15 ft. | ±15ft. | ±15 ft. |
CIRCULAR LEVEL | AT-B2 | AT-B3 | AT-B4 |
Sensitivity | 10 ft./2mm | 10 ft./2mm | 10 ft./2mm |
HORIZONTAL CIRCLE | AT-B2 | AT-B3 | AT-B4 |
Diameter | 103mm (4.1 in.) | 103mm (4.1 in.) | 103mm (4.1 in.) |
Minimum Division | 1°/1gon | 1°/1gon | 1°/1gon |
GENERAL | AT-B2 | AT-B3 | AT-B4 |
Water Resistance | IPX6 (IEC 60529:2001) | ||
Operating Temperature | -4°F to +122°F (-20ºC to +50ºC) | ||
Width | 5.12 in. (130mm) | 5.12 in. (130mm) | 5.12 in. (130mm) |
Length | 8.46 in. (215mm) | 8.46 in. (215mm) | 8.46 in. (215mm) |
Height | 5.51 in. (140mm) | 5.51 in. (140mm) | 5.31 in. (135mm) |
Weight | 4.1 lbs. (1.85kg) | 3.7 lbs. (1.7kg) | 3.7 lbs. (1.7kg) |
Kineta Survey Jakarta is one of the businesses engaged in the sale of survey and mapping tools for Jakarta, which is located at Jl. Raya Petojo Binatu III No. 28 Kineta Jakarta, as a center for surveying and mapping tools, provides complete products such as Total Station, Digital Theodolite, GPS, Compass, Automatic Level Waterpass and others.
Kineta Survey Jakarta is the center of excellent service for survey instruments by providing quality products and official guarantees. Entrust your needs for survey and mapping tools only at Kineta Survey Jakarta.
Ulasan
Belum ada ulasan.